Sheet Felt & Needle Punched Felt
Sheet Felt
Sheet felt is a dense, pressed wool product that is manufactured in 36" X 36" sheets. Sutherland makes this product anywhere from 1/8" to 2-1/2" thick. This is a very dense felt; thus it cannot made in roll form. Densities range from 22 - 40 lb./Sq. Yd (@1" thick). 26 lb. & 32 lb. sheet felt is standard and in stock. Sutherland Felt Co. is a leading manufacturer of sheet felt squeegees for the automotive, sign, and print industry.
Commonly Stocked Sheet Felt:
Stock = In Stock
S/O = Special Order
| Product | 1/8" | 3/16" | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" | 1" | 1-3" |
| 26 Lb | stock | stock | stock | stock | stock | stock | stock | stock | S/O |
| 32 Lb | S/O | S/O | S/O | stock | stock | stock | stock | S/O | S/O |
Special Orders normally require a 3-4 week lead time and a manufacturing minimum. Items designated as in-stock are normally inventoried, but may occasionally be in the process of being produced, thus requiring a 3-4 week lead time.
Needle Punched Felt
Needle punched felt refers to felt that is made by vertically needling fibers together to achieve a desired thickness and density. Needled felt is commonly made from wool, synthetic and other re-processed fibers. When viewing a cross-section of needled punched felt, the fibers lay vertically, as opposed to pressed felt, where the fibers lay horizontally.
Needle punched wool felt normally contains a lower percentage of wool as compared to SAE wool felts, and is therefore less expensive. F-15N and F-26N are the two standard type of needle punched wool felt. Sutherland Felt Co can also make needle punched equivalents to SAE grade F-3 and F-7 pressed wool felts. These normally have a lower wool content than their SAE grade counterparts, but are made to comparable densities. These materials are often used for packaging, crating, and lining applications, where a lower grade felt is acceptable. Sutherland Felt Co. can custom manufacturer various densities, thickness and blends to your specifications.
F-15N
| Thickness | A.S.T.M. Type | Nominal Thickness | Thickness Limits | Nominal Lbs./Sq. Yd. |
Limits Lbs./Sq. Yd. |
Width | Color |
| 1/8" | 16R1 | 0.125 | .113 - .138 | 1.063 | .956 - 1.169 | 36" or 72" | Gray |
| 3/16" | 16R1 | 0.187 | .168 - .206 | 1.563 | 1.406 - 1.719 | 36" or 72" | Gray |
| 1/4" | 16R1 | 0.25 | .225 - .275 | 2.125 | 1.913 - 2.338 | 36" or 72" | Gray |
| 5/16" | 16R1 | 0.313 | .281 - .344 | 2.625 | 2.363 - 2.888 | 36" or 72" | Gray |
| 3/8" | 16R1 | 0.375 | .338 - .413 | 3.188 | 2.869 - 3.506 | 36" or 72" | Gray |
| 1/2" | 16R1 | 0.5 | .450 - .550 | 4.25 | 3.825 - 4.675 | 36" or 72" | Gray |
| 5/8" | 16R1 | 0.625 | .563 - .688 | 5.313 | 4.781 - 5.844 | 36" or 72" | Gray |
| 3/4" | 16R1 | 0.75 | .675 - .825 | 6.375 | 5.738 - 7.013 | 36" or 72" | Gray |
| 7/8" | 16R1 | 0.875 | .788 - .963 | 7.438 | 6.694 - 8.181 | 36" or 72" | Gray |
| 1" | 16R1 | 1 | .900 - 1.100 | 8.5 | 7.650 - 9.350 | 36" or 72" | Gray |
F-26N
| Thickness | A.S.T.M. Type | Nominal Thickness | Thickness Limits | Nominal Lbs./Sq. Yd. |
Limits Lbs./Sq. Yd. |
Width | Color |
| 1/8" | 16R2 | 0.125 | .113 - .138 | 0.875 | .788 - .963 | 36" or 72" | Gray |
| 3/16" | 16R2 | 0.187 | .168 - .206 | 1.313 | .168 - .206 | 36" or 72" | Gray |
| 1/4" | 16R2 | 0.25 | .225 - .275 | 1.75 | 1.575 - 1.925 | 36" or 72" | Gray |
| 5/16" | 16R2 | 0.313 | .281 - .344 | 2.188 | 1.969 - 2.406 | 36" or 72" | Gray |
| 3/8" | 16R2 | 0.375 | .338 - .413 | 2.625 | 2.363 - 2.888 | 36" or 72" | Gray |
| 1/2" | 16R2 | 0.5 | .450 - .550 | 3.5 | 3.150 - 3.850 | 36" or 72" | Gray |
| 5/8" | 16R2 | 0.625 | .563 - .688 | 4.375 | 3.938 - 4.813 | 36" or 72" | Gray |
| 3/4" | 16R2 | 0.75 | .675 - .825 | 5.25 | 4.725 - 5.775 | 36" or 72" | Gray |
| 7/8" | 16R2 | 0.875 | .788 - .963 | 6.125 | 5.513 - 6.738 | 36" or 72" | Gray |
| 1" | 16R2 | 1 | .900 - 1.100 | 7 | 6.300 - 7.700 | 36" or 72" | Gray |
Special Orders normally require a 3-4 week lead time and a manufacturing minimum. Items designated as in-stock are normally inventoried, but may occasionally be in the process of being produced, thus requiring a 3-4 week lead time.











