Filtration Felt
- Standard rolls are 72″ in width (+1.5″/-0″) and 100 yards in length.
- Slitting and die cutting services available.
- Call for Availability!
Polyester
Grade | Micron Rating | Weight | Thickness | Air Perm | Tensile MD | Tensile CD | Mullen | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max % Elong | Min | Max % Elong | Min | ||
PE-1 | 1 | 14.0 | 16.0 | 0.090 | 0.110 | 20 | 50 | 200 | 100 | 200 | 130 | 500 |
PE-5 | 5 | 9.5 | 10.5 | 0.060 | 0.080 | 70 | 130 | 100 | 100 | 120 | 140 | 225 |
PE-10 | 10 | 9.5 | 10.5 | 0.065 | 0.085 | 100 | 160 | 100 | 100 | 120 | 140 | 225 |
PE-25 | 25 | 9.5 | 10.5 | 0.080 | 0.100 | 170 | 270 | 100 | 100 | 120 | 140 | 225 |
PE-50 | 50 | 9.5 | 10.5 | 0.075 | 0.095 | 220 | 320 | 100 | 120 | 100 | 140 | 225 |
PE-100 | 100 | 9.5 | 10.5 | 0.095 | 0.125 | 270 | 470 | 100 | 120 | 100 | 160 | 225 |
PE-200 | 200 | 11.0 | 13.0 | 0.135 | 0.165 | 300 | 500 | 100 | 120 | 100 | 170 | 225 |
Sutherland Felt Co. Micron Rated Polyester Filter Media contain no animal derived components, and are in compliance with European Directive EC 2002/72 and United States FDA Title 21CR177.1520, and that all chemical components are on the positive list of the above listed regulations.
It is the responsibility of the customer to determine that the products fabricated from this material do not exceed the specific migration limit (SML) or the maximum residue quantity (QMA) based on the application for which the materials will be used.
- Thickness = Inches
- Weight = Ounces/Square Yard
- Tensile MD = Minimum “Machine Direction” Breaking Load – Lbf/2″, Max % Elong = Maximum Elongation %
- Tensile CD = Minimum “Cross-Machine Direction” Breaking Load – Lbf/2″, Max % Elong = Maximum Elongation %
- Mullen = Pounds per Square Inch (PSI) Mullen Burst
- “Singed One Side” Finish = Gas Flame Surface Contact
- “Glazed One Side” = Minor Surface Melting via Hot Calender Roll
Micron Rated Polyester Felt Pricing
Grade | Micron Rating | Weight (OPSY) | Thickness | Width | Min. Order (Yds) | 100 Yds (PPY) | 300 Yds (PPY) | 600 Yds (PPY) | 1,000 Yds (PPY) |
---|---|---|---|---|---|---|---|---|---|
SF-M-1 | 1 | 15 | 0.10 | 72" | 100 | $4.80 | $4.64 | $4.48 | $4.32 |
SF-M-5 | 5 | 10 | 0.07 | 72" | 100 | $3.30 | $3.23 | $3.12 | $2.97 |
SF-M-10 | 10 | 10 | 0.08 | 72" | 100 | $3.30 | $3.23 | $3.12 | $2.97 |
SF-M-25 | 25 | 10 | 0.09 | 72" | 100 | $3.30 | $3.23 | $3.12 | $2.97 |
SF-M-50 | 50 | 10 | 0.09 | 72" | 100 | $3.30 | $3.23 | $3.12 | $2.97 |
SF-M-100 | 100 | 10 | 0.11 | 72" | 100 | $3.30 | $3.23 | $3.12 | $2.97 |
SF-M-200 | 200 | 12 | 0.15 | 72" | 100 | $3.90 | $3.82 | $3.69 | $3.51 |
- 72" wide X 100 yard master rolls
- Add $0.30 per 72" wide yard for singed one side or glazed one side
- Roll Slitting available = call for pricing
- PPY = Price Per Yard
- Roll Slitting available (3" core) on all materials - down to .625" wide