Filtration Felt
Sutherland Felt Company stocks a wide range of polyester and polypropylene filtration felts, used in a wide variety of liquid and air filtration markets. Polyester and Polypropylene felts are in stock ranging from 1 micron to 200 micron.
Understanding Micro Ratings
A micron is a unit of measure in the metric system equal to 1 millionth of a meter in length (about 39 millionths of an inch). The average cross-section of a human hair is 50 microns. The human eye cannot see anything smaller than 40 microns in size.
- 50 microns – Diameter of a human hair
- 40 microns – Lower limit of visibility of a human eye
- 25 microns – White blood cells
- 8 microns – Red blood cells
- 2 microns – Bacteria
Micron Rated Polyester Felt
Grade | Micron Rating | Weight | Thickness | Air Perm | Tensile MD | Tensile CD | Mullen | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max % Elong | Min | Max % Elong | Min | ||
PE-1 | 1 | 14 | 16 | 0.09 | 0.11 | 20 | 50 | 200 | 100 | 200 | 130 | 500 |
PE-5 | 5 | 9.5 | 10.5 | 0.06 | 0.08 | 70 | 130 | 100 | 100 | 120 | 140 | 225 |
PE-10 | 10 | 9.5 | 10.5 | 0.065 | 0.085 | 100 | 160 | 100 | 100 | 120 | 140 | 225 |
PE-25 | 25 | 9.5 | 10.5 | 0.08 | 0.1 | 170 | 270 | 100 | 100 | 120 | 140 | 225 |
PE-50 | 50 | 9.5 | 10.5 | 0.075 | 0.095 | 220 | 320 | 100 | 120 | 100 | 140 | 225 |
PE-100 | 100 | 9.5 | 10.5 | 0.095 | 0.125 | 270 | 470 | 100 | 120 | 100 | 160 | 225 |
PE-200 | 200 | 11 | 13 | 0.135 | 0.165 | 300 | 500 | 100 | 120 | 100 | 170 | 225 |
Micron Rated Polypropylene Felt
Grade | Micron Rating | Weight | Thickness | Air Perm | Tensile MD | Tensile CD | Mullen | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max % Elong | Min | Max % Elong | Min | ||
PP-1 | 1 | 14 | 16 | 0.09 | 0.11 | 20 | 50 | 150 | 120 | 225 | 120 | 500 |
PP-5 | 5 | 9.5 | 10.5 | 0.065 | 0.085 | 40 | 80 | 100 | 110 | 200 | 110 | 300 |
PP-10 | 10 | 9.5 | 10.5 | 0.075 | 0.095 | 60 | 120 | 100 | 110 | 150 | 110 | 300 |
PP-25 | 25 | 9.5 | 10.5 | 0.075 | 0.095 | 110 | 180 | 100 | 110 | 150 | 120 | 300 |
PP-50 | 50 | 9.5 | 10.5 | 0.085 | 0.105 | 160 | 280 | 100 | 110 | 100 | 135 | 300 |
PP-100 | 100 | 9.5 | 10.5 | 0.085 | 0.115 | 200 | 350 | 100 | 110 | 100 | 140 | 300 |
PP-200 | 200 | 11 | 13 | 0.135 | 0.165 | 300 | 500 | 120 | 120 | 110 | 180 | 250 |
Buying Tips:
- Industrial felt is not guaranteed to be 100% free of wrinkles/blemishes, as those are a natural product of the manufacturing process.
- Direct inquiries to Sutherland Felt Co. are subject to a $100 minimum order. Please feel free to call for pricing. Lower minimums as well as close outs can be found at our online store – www.thefeltcompany.com
- Special orders normally require a 3-4 week lead time and a manufacturing minimum. Items designated as in-stock normally ship within 24 hours.
- **Please note: Pilling is common in soft density pressed wool felt.