SAE Wool Felt
- 100% wool, available in natural (cream), Australian wool and grey (South American) wool
- All thickness and densities in stock
- Lowest pressed wool prices in North America
- Sold by the yard, slit to width, or as cut parts
The majority of fiber used in pressed felt is wool. Wool fibers have small barbs on them, which aids in the natural locking or felting process. The manufacturing of pressed wool felt is primarily mandated by SAE standards (See the SAE Felt Specification Chart under Quality/Resources above). These standards determine the wool content, density, and other physical and mechanical properties of the felt. Pressed wool felt is identified by the SAE standards F-1 through F-26.
Natural wool felt is one of the oldest man made textiles. Many cultures have legends as to how the felting process was discovered. One of the earliest accounts of felting details how nomads fleeing persecution, packed their sandals with wool to prevent blisters while crossing the desert. At the end of their journey, the movement and sweat had turned the wool into felt socks.
Today’s pressed wool felt is made via an intricate process often referred to as “wet processing”. Fibers are worked together by pressure, moisture, and vibration, then carded and cross-lapped to make multiple layers of material. The ultimate thickness and density of the material determines the amount of layers that are then steamed, wetted, pressed and hardened.
Pressed Wool Felt
(Select a grade to see specification details and thickness options)
1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|
A.S.T.M. Type | 16 R1 | 16 R1 | 16 R1 | 16 R1 | 16 R1 | 16 R1 | 16 R1 | 16 R1 | 16 R1 | 16 R1 |
Nominal Thickness | 0.125 | 0.1875 | 0.25 | 0.3125 | 0.375 | 0.5 | .625 | 0.75 | 0.875 | 1 |
Thickness Limits | .113 - .137 | .175-.201 | .236 - .264 | .298 - .328 | .359 - .391 | .481 - .519 | .603 - .647 | .725 - .775 | .847 - .903 | .969 - 1.031 |
Nominal Lbs./Sq Yd | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
Limits - Lbs./Sq Yd | 1.90 - 2.10 | 2.85 - 3.15 | 3.80 - 4.20 | 4.75 - 5.25 | 5.70 - 6.30 | 7.60 - 8.40 | 9.50 - 10.50 | 11.40 - 12.60 | 13.30 - 14.70 | 15.20 - 16.80 |
Width | 60" | 60" | 60" | 60" | 60" | 60" | 60" | 60" | 60" | 60" |
Color | White | White | White | White | White | White | White | White | White | White |
1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|
A.S.T.M. Type | 16 R3 | 16 R3 | 16 R3 | 16 R3 | 16 R3 | 16 R3 | 16 R3 | 16 R3 | 16 R3 | 16 R3 |
Nominal Thickness | .125 | .1875 | .25 | .3125 | .375 | .5 | .625 | .75 | .875 | 1 |
Thickness Limits | .113 - .137 | .175 - .201 | .236 - .264 | .298 - .328 | .359 - .391 | .481 - .519 | .603 - .647 | .725 - .775 | .847 - .903 | .969 - 1.031 |
Nominal Lbs./Sq Yd | 1.95 | 2.93 | 3.9 | 4.87 | 5.85 | 7.8 | 9.75 | 11.7 | 13.65 | 15.6 |
Limits - Lbs./Sq Yd | 1.80 - 2.10 | 2.71 - 3.15 | 3.61 - 4.19 | 4.50 - 5.24 | 5.41 - 6.29 | 7.21 - 8.39 | 9.01 - 10.49 | 10.81 - 12.59 | 12.61 - 14.69 | 14.41 - 16.79 |
Width | 60" | 60" | 60" | 60" | 60" | 60" | 60" | 60" | 60" | 60" |
Color | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray |
1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|
A.S.T.M. Type | 12 R1 | 12 R1 | 12 R1 | 12 R1 | 12 R1 | 12 R1 | 16 R1 | 12 R1 | 12 R1 | 12 R1 |
Nominal Thickness | .125 | .1875 | .25 | .3125 | .375 | .5 | .625 | .75 | .875 | 1 |
Thickness Limits | .111 - .139 | .172 - .204 | .232 - .268 | .293 - .333 | .353 - .397 | .474 - .526 | .595 - .655 | .716 - .784 | .837 - .913 | .958 - 1.042 |
Nominal Lbs./Sq Yd | 1.53 | 2.29 | 3.06 | 3.82 | 4.59 | 6.12 | 7.65 | 9.18 | 10.71 | 12.24 |
Limits - Lbs./Sq Yd | 1.45 - 1.61 | 2.17 - 2.41 | 2.90 - 3.22 | 3.62 - 4.02 | 4.35 - 4.83 | 5.80 - 6.44 | 7.25 - 8.05 | 8.70 - 9.66 | 10.15 - 11.27 | 11.60 - 12.88 |
Width | 60" | 60" | 60" | 60" | 60" | 60" | 60" | 60" | 60" | 60" |
Color | White | White | White | White | White | White | White | White | White | White |
1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|
A.S.T.M. Type | 12 R3 | 12 R3 | 12 R3 | 12 R3 | 12 R3 | 12 R3 | 12 R3 | 12 R3 | 12 R3 | 12 R3 |
Nominal Thickness | .125 | .1875 | .25 | .3125 | .375 | .5 | .625 | .75 | .875 | 1 |
Thickness Limits | .111 - .139 | .172 - .204 | .232 - .268 | .293 - .333 | .353 - .397 | .474 - .526 | .595 - .655 | .716 - .784 | .837 - .913 | .958 - 1.042 |
Nominal Lbs./Sq Yd | 1.53 | 2.29 | 3.06 | 3.82 | 4.59 | 6.12 | 7.65 | 9.18 | 10.71 | 12.24 |
Limits - Lbs./Sq Yd | 1.45 - 1.61 | 2.17 - 2.41 | 2.90 - 3.22 | 3.62 - 4.02 | 4.35 - 4.83 | 5.80 - 6.44 | 7.25 - 8.05 | 8.70 - 9.66 | 10.15 - 11.27 | 11.60 - 12.88 |
Width | 72" | 72" | 72" | 72" | 72" | 72" | 72" | 72" | 72" | 72" |
Color | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray |
1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|
A.S.T.M. Type | 9 R1 | 9 R1 | 9 R1 | 9 R1 | 9 R1 | 9 R1 | 9 R1 | 9 R1 | 9 R1 | 9 R1 |
Nominal Thickness | .125 | .1875 | .25 | .3125 | .375 | .5 | .625 | .75 | .875 | 1 |
Thickness Limits | .105 - .145 | .165 - .211 | .224 - .276 | .284 - .324 | .343 - .407 | .462 - .538 | .581 - .669 | .700 - .800 | .819 - .931 | .938 - 1.062 |
Nominal Lbs./Sq Yd | 1.06 | 1.59 | 2.12 | 2.65 | 3.18 | 4.24 | 5.3 | 6.36 | 7.42 | 8.48 |
Limits - Lbs./Sq Yd | .98 - 1.14 | 1.47 - 1.71 | 1.96 - 2.28 | 2.45 - 2.85 | 2.94 - 3.42 | 3.92 - 4.56 | 4.90 - 5.70 | 5.88 - 6.84 | 6.86 - 7.98 | 7.84 - 9.12 |
Width | 72" | 72" | 72" | 72" | 72" | 72" | 72" | 72" | 72" | 72" |
Color | White | White | White | White | White | White | White | White | White | White |
1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|
A.S.T.M. Type | 9 R2 | 9 R2 | 9 R2 | 9 R2 | 9 R2 | 9 R2 | 9 R2 | 9 R2 | 9 R2 | 9 R2 |
Nominal Thickness | .125 | .1875 | .25 | .3125 | .375 | .5 | .625 | .75 | .875 | 1 |
Thickness Limits | .105 - .145 | .165 - .211 | .224 - .276 | .284 - .342 | .343 - .407 | .462 - .538 | .581 - .669 | .700 - .800 | .819 - .931 | .938 - 1.062 |
Nominal Lbs./Sq Yd | 1.06 | 1.59 | 2.12 | 2.65 | 3.18 | 4.24 | 5.3 | 6.36 | 7.42 | 8.48 |
Limits - Lbs./Sq Yd | .98 - 1.14 | 1.47 - 1.71 | 1.96 - 2.28 | 2.45 - 2.85 | 2.94 - 3.42 | 3.92 - 4.56 | 4.90 - 5.70 | 5.88 - 6.84 | 6.86 - 7.98 | 7.84 - 9.12 |
Width | 72" | 72" | 72" | 72" | 72" | 72" | 72" | 72" | 72" | 72" |
Color | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray |
1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|
A.S.T.M. Type | 9 R4 | 9 R4 | 9 R4 | 9 R4 | 9 R4 | 9 R4 | 9 R4 | 9 R4 | 9 R4 | 9 R4 |
Nominal Thickness | .125 | .1875 | .25 | .3125 | .375 | .5 | .625 | .75 | .875 | 1 |
Thickness Limits | .105 - .145 | .165 - .211 | .224 - .276 | .284 - .342 | .343 - .407 | .462 - .538 | .581 - .669 | .700 - .800 | .819 - .931 | .938 - 1.062 |
Nominal Lbs./Sq Yd | 1.06 | 1.59 | 2.12 | 2.65 | 3.18 | 4.24 | 5.3 | 6.36 | 7.42 | 8.48 |
Limits - Lbs./Sq Yd | .98 - 1.14 | 1.47 - 1.71 | 1.96 - 2.28 | 2.45 - 2.85 | 2.94 - 3.42 | 3.92 - 4.56 | 4.90 - 5.70 | 5.88 - 6.84 | 6.86 - 7.98 | 7.84 - 9.12 |
Width | 72" | 72" | 72" | 72" | 72" | 72" | 72" | 72" | 72" | 72" |
Color | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray |
1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|
A.S.T.M. Type | 9 R5 | 9 R4 | 9 R5 | 9 R5 | 9 R5 | 9 R5 | 9 R5 | 9 R5 | 9 R5 | 9 R5 |
Nominal Thickness | .125 | .1875 | .25 | .3125 | .375 | .5 | .625 | .75 | .875 | 1 |
Thickness Limits | .105 - .145 | .165 - .211 | .224 - .276 | .284 - .342 | .343 - .407 | .462 - .538 | .581 - .669 | .700 - .800 | .819 - .931 | .938 - 1.062 |
Nominal Lbs./Sq Yd | 1.06 | 1.59 | 2.12 | 2.65 | 3.18 | 4.24 | 5.3 | 6.36 | 7.42 | 8.48 |
Limits - Lbs./Sq Yd | .98 - 1.14 | 1.47 - 1.71 | 1.96 - 2.28 | 2.45 - 2.85 | 2.94 - 3.42 | 3.92 - 4.56 | 4.90 - 5.70 | 5.88 - 6.84 | 6.86 - 7.98 | 7.84 - 9.12 |
Width | 72" | 72" | 72" | 72" | 72" | 72" | 72" | 72" | 72" | 72" |
Color | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | |
---|---|---|---|---|---|---|
A.S.T.M. Type | 8 R5 | 8 R5 | 8 R5 | 8 R5 | 8 R5 | |
Nominal Thickness | .125 | .25 | .375 | .5 | 1 | |
Thickness Limits | .085 - .165 | .194 - .306 | .303 - .447 | .412 - .588 | .848 - 1.152 | |
Nominal Lbs./Sq Yd | .9 | 1.8 | 2.7 | 3.6 | 7.2 | |
Limits - Lbs./Sq Yd | .81 - .99 | 1.62 - 1.98 | 2.43 - 2.97 | 3.24 - 3.96 | 6.48 - 7.92 | |
Width | 72" | 72" | 72" | 72" | 72" | |
Color | Gray | Gray | Gray | Gray | Gray |
3/64 | 1/16 | 5/64 | 3/32 | |
---|---|---|---|---|
A.S.T.M. Type | 16 R1X | 16 R1X | 16 R1X | 16 R1X |
Nominal Thickness | .046875 | .0625 | .078125 | .09375 |
Thickness Limits | .040 - .054 | .056 - .070 | .071 - .085 | .087 - .101 |
Nominal Lbs./Sq Yd | .75 | .975 | 1.2 | 1.425 |
Limits - Lbs./Sq Yd | .712 - .788 | .937 - 1.013 | 1.162 - 1.238 | 1.387 - 1.463 |
Width | 60" or 72" | 60" or 72" | 60" or 72" | 60" or 72" |
Color | White | White | White | White |
3/64 | 1/16 | 5/64 | 3/32 | |
---|---|---|---|---|
A.S.T.M. Type | 16 R3X | 16 R3X | 16 R3X | 16 R3X |
Nominal Thickness | .046875 | .0625 | .078125 | .09375 |
Thickness Limits | .040 - .054 | .056 - .070 | .071 - .085 | .087 - .101 |
Nominal Lbs./Sq Yd | .75 | .975 | 1.2 | 1.425 |
Limits - Lbs./Sq Yd | .712 - .788 | .937 - 1.013 | 1.162 - 1.238 | 1.387 - 1.463 |
Width | 60" or 72" | 60" or 72" | 60" or 72" | 60" or 72" |
Color | Gray | Gray | Gray | Gray |
1/16 | 3/32 | |
---|---|---|
A.S.T.M. Type | 16 R3X | 16 R3X |
Nominal Thickness | .0625 | .09375 |
Thickness Limits | .056 - .070 | .087 - .101 |
Nominal Lbs./Sq Yd | .75 | 1.125 |
Limits - Lbs./Sq Yd | .712 - .788 | 1.087 - 1.163 |
Width | 60" or 72" | 60" or 72" |
Color | Gray or Black | Gray or Black |
Call or e-mail us today for pricing on your pressed wool felt needs!
The lower the SAE numbers will be more machinable, have better vibration absorption, and better abrasion resistance. Wool felt has excellent wicking properties. It can absorb several times its weight in oil, and when used as a lubrication wick, it will supply small amounts of oil at a uniform rate. Pressed wool felt has excellent solvent resistance and stability in oil. SAE wool felt is unaffected by sunlight and maintains its original form after long periods of stress.
Sutherland Felt Company has one of the largest inventories of pressed wool felt in North America. We sell this material in many forms:
- By the lineal yard (60″ or 72″ wide)
- Slit rolls
- Pads or rectangles
- Cut parts
Pressed Wool Felt Stocking Grid
Product | 1/16" | 3/32" | 1/8" | 3/16" | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" | 1" | More than 1" |
---|---|---|---|---|---|---|---|---|---|---|---|
F-1 | stock | stock | stock | stock | stock | stock | stock | stock | S/O | ||
F-2 | S/O | S/O | S/O | S/O | S/O | S/O | S/O | S/O | S/O | ||
F-3 | stock | stock | stock | stock | stock | stock | stock | stock | S/O | ||
F-5 | stock | stock | stock | stock | stock | stock | stock | stock | S/O | ||
F-7 | stock | stock | stock | stock | stock | stock | stock | stock | S/O | ||
F-10 | stock | stock | stock | stock | stock | stock | stock | stock | S/O | ||
F-11 | stock | stock | stock | stock | stock | stock | stock | stock | S/O | ||
F-13 | stock | stock | stock | stock | stock | stock | stock | stock | S/O | ||
F-50 | stock | stock | |||||||||
F-51 | stock | stock | |||||||||
F-55 | stock | stock |
Buying Tips
- Wool Felt is a natural material and color/shade variation exists in the color of the raw wool
- Industrial felt is not guaranteed to be 100% free of wrinkles/blemishes, as those are a natural product of the manufacturing process.
- Direct inquiries to Sutherland Felt Co. are subject to a $100 minimum order. Please feel free to call for pricing. Lower minimums as well as close outs can be found at our online store – www.thefeltcompany.com
- Special orders normally require a 3-4 week lead time and a manufacturing minimum. Items designated as in-stock normally ship within 24 hours.