Needle Punched Wool Felt
- Low cost alternative to pressed wool
- Available in all thickness – 1/8″ up to 1″
- Sold by the yard, or slit to width
- Can be custom manufactured to mimic any pressed wool thickness and density
Needle punched felt refers to felt that is made by vertically needling fibers together to achieve a desired thickness and density. Needled felt is commonly made from wool, synthetic and other re-processed fibers. When viewing a cross-section of needled punched felt, the fibers lay vertically, as opposed to pressed felt, where the fibers lay horizontally.
Needle punched wool felt normally contains a lower percentage of wool as compared to SAE wool felts, and is therefore less expensive. F-15N and F-26N are the two standard type of needle punched wool felt. Sutherland Felt Co can also make needle punched equivalents to SAE grade F-3 and F-7 pressed wool felts. These normally have a lower wool content than their SAE grade counterparts, but are made to comparable densities. These materials are often used for packaging, crating, and lining applications, where a lower grade felt is acceptable. Sutherland Felt Co. can custom manufacturer various densities, thickness and blends to your specifications.
F-15N
Thickness | A.S.T.M. Type | Nominal Thickness | Thickness Limits | Nominal (Lbs./Sq. Yd.) | Limits (Lbs./Sq. Yd.) | Width | Color |
---|---|---|---|---|---|---|---|
1/8" | 9R5 | 0.125 | .113 - .138 | 1.063 | .956 - 1.169 | 72" | Gray |
3/16" | 9R5 | 0.187 | .168 - .206 | 1.563 | 1.406 - 1.719 | 72" | Gray |
1/4" | 9R5 | 0.25 | .225 - .275 | 2.125 | 1.913 - 2.338 | 72" | Gray |
5/16" | 9R5 | 0.313 | .281 - .344 | 2.625 | 2.363 - 2.888 | 72" | Gray |
3/8" | 9R5 | 0.375 | .338 - .413 | 3.188 | 2.869 - 3.506 | 72" | Gray |
1/2" | 9R5 | 0.5 | .450 - .550 | 4.25 | 3.825 - 4.675 | 72" | Gray |
5/8" | 9R5 | 0.625 | .563 - .688 | 5.313 | 4.781 - 5.844 | 72" | Gray |
3/4" | 9R5 | 0.75 | .675 - .825 | 6.375 | 5.738 - 7.013 | 72" | Gray |
7/8" | 9R5 | 0.875 | .788 - .963 | 7.438 | 6.694 - 8.181 | 72" | Gray |
1" | 9R5 | 1 | .900 - 1.100 | 8.5 | 7.650 - 9.350 | 72" | Gray |
F-26N
Thickness | A.S.T.M. Type | Nominal Thickness | Thickness Limits | Nominal (Lbs./Sq. Yd.) | Limits (Lbs./Sq. Yd.) | Width | Color |
---|---|---|---|---|---|---|---|
1/8" | 8R5 | 0.125 | .113 - .138 | 0.875 | .788 - .963 | 72" | Gray |
3/16" | 8R5 | 0.187 | .168 - .206 | 1.313 | .168 - .206 | 72" | Gray |
1/4" | 8R5 | 0.25 | .225 - .275 | 1.75 | 1.575 - 1.925 | 72" | Gray |
5/16" | 8R5 | 0.313 | .281 - .344 | 2.188 | 1.969 - 2.406 | 72" | Gray |
3/8" | 8R5 | 0.375 | .338 - .413 | 2.625 | 2.363 - 2.888 | 72" | Gray |
1/2" | 8R5 | 0.5 | .450 - .550 | 3.5 | 3.150 - 3.850 | 72" | Gray |
5/8" | 8R5 | 0.625 | .563 - .688 | 4.375 | 3.938 - 4.813 | 72" | Gray |
3/4" | 8R5 | 0.75 | .675 - .825 | 5.25 | 4.725 - 5.775 | 72" | Gray |
7/8" | 8R5 | 0.875 | .788 - .963 | 6.125 | 5.513 - 6.738 | 72" | Gray |
1" | 8R5 | 1 | .900 - 1.100 | 7 | 6.300 - 7.700 | 72" | Gray |
Buying Tips:
- Wool Felt is a natural material and color/shade variation exists in the color of the raw wool
- Industrial felt is not guaranteed to be 100% free of wrinkles/blemishes, as those are a natural product of the manufacturing process.
- Direct inquiries to Sutherland Felt Co. are subject to a $100 minimum order. Please feel free to call for pricing. Lower minimums as well as close outs can be found at our online store – www.thefeltcompany.com
- Special orders normally require a 3-4 week lead time and a manufacturing minimum. Items designated as in-stock normally ship within 24 hours.