Commercial Standard Grade | 16R1 | 16R1X | 16R2 | 16R3 | 16R3X | 12R1 | 12R2 | 12R3 | 12R3X | 9R1 | 9R2 | 9R3 | 9R4 | 9R5 | 8R5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAE Number | F-1 | F-50 | F-2 | F-3 | F-51 | F-5 | F-6 | F-7 | F-55 | F-10 | F-11 | F-12 | F-13 | F-15 | F-26 |
NTA Number | 34R1 | 34R1 | 34R2 | 34R3 | 34R3 | 26R1 | 26R2 | 26R3 | 26R3 | 18R1 | 18R2 | --- | 18R3 | --- | 17R2 |
General Properties | |||||||||||||||
Wool Content (fiber basis) min. % | 95 | 95 | 90 | 85 | 92 | 95 | 87 | 80 | 75 | 95 | 87 | 85 | 75 | 55 | 45 |
Density (1"), Lbs./Sq Yd | 16 | 15.6 | 16 | 15.6 | 15.6 | 12.24 | 12.24 | 12.24 | 12 | 8.48 | 8.48 | 8.48 | 8.48 | 8.48 | 7.2 |
Standard Thickness Range, in. | 1/8 to 1 | 3/64 to 3/32 | 1/8 to 1 | 1/8 to 1 | 3/64 to 3/32 | 1/8 to 1 | 1/8 to 1 | 1/8 to 1 | 1/16 to 3/32 | 1/8 to 1 | 1/8 to 1 | 1/8 to 1 | 1/8 to 1 | 1/8 to 1 | 1/8 to 1 |
Standard Width, in. | 60 | 60 or 72 | 60 | 60 | 60 or 72 | 60 | 60 or 72 | 72 | 60 or 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Color | white | white | any but gray or black | gray | gray | white | gray | gray | gray/black | white | gray | gray | gray | gray | gray |
Physical Properties | |||||||||||||||
Specific Gravity (%) | 34 | 34 | 34 | 34 | 34 | 26 | 26 | 26 | 26 | 18 | 18 | 18 | 18 | 18 | 17 |
Therm. Cond. (70F) btu/hr/sq ft/F/in. | 0.36 | 0.32 | 0.36 | 0.35 | 0.32 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.24 | 0.24 | 0.24 | 0.24 | 0.25 |
Thermal Expansion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Air Perm (1/16"), cfm/sq ft/0.5" H2) | 30-Oct | 15 - 25 | 30-Oct | 15 - 35 | 15 - 40 | 20 - 50 | 20 - 50 | 20 - 50 | 20 - 50 | 75 - 150 | 75 - 150 | 75 - 150 | 75 - 150 | 75 - 150 | 100 - 200 |
Liquid Absorption, % by weight (1.0 sp gr) | >175 | >180 | >175 | >190 | >170 | >250 | >225 | >225 | >225 | >400 | >375 | >350 | >350 | >350 | >400 |
by volume | 74 | 75 | 74 | 76 | 75 | 80 | 80 | 80 | 81 | 88 | 88 | 88 | 88 | 88 | 92 |
Capillarity (wicking height, 575 SSU, 70F) in. | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | --- |
Coef of Friction Vibration Absorption | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 |
Static load bearing cap/unit area | high | --- | high | high | --- | medium | medium | medium | --- | low | low | low | low | low | very low |
dynamic stress endurance | high | --- | high | high-med. | --- | high | high | medium | --- | high | high-med | medium | low | low | very low |
Noise Reduction Coef (1") | 0.5 | 0.55 | 0.5 | 0.52 | 0.55 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.64 | 0.64 | 0.64 | 0.64 | 0.65 |
Mechanical Properties | |||||||||||||||
Tensile Strength (min), psi | 500 | 500 | 500 | 400 | 300 | 400 | 275 | 250 | 200 | 225 | 200 | 100 | 75 | 75 | --- |
Elongation (100 psi), 100% | 13 | 8 | 14 | 16 | 9 | 16 | 18 | 21 | 25 | 33 | 35 | 35 | 37 | 39 | --- |
Mullen Bursting Strength (1/8"), psi | 250 | 225 | 225 | 200 | 225 | 175 | 150 | 125 | 200 | 75 | 60 | 55 | 50 | 40 | 25 |
Split Resistance (min), lb/2" width | 33 | --- | 28 | 22 | --- | 18 | 16 | 12 | --- | 8 | 6 | 3 | 2 | 2 | --- |
Hardness Range, Shore A | 30 - 40 | --- | 30 - 40 | 30 - 40 | --- | 20 - 30 | 20 - 30 | 20 - 30 | --- | 15 - 25 | 15 - 25 | 15 - 25 | 15 - 25 | 15 - 25 | 15-May |
Compressibility 10% defl), psi | 21 | --- | 21 | 13 | --- | 6 | 6 | 6 | --- | 4 | 4 | 3 | 3 | 3 | 1 |
Recovery (within 1 min after 10% defl) % | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
Abrasion Resistance | excellent | excellent | excellent | excellent | excellent | good | good | good | good | fair | fair | fair | fair | fair | poor |
Chemical and Environmental Properties | |||||||||||||||
Effect of Sunlight and Oxidation | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none |
Solvent Resistance and Stability in Oil | excellent | excellent | excellent | excellent | excellent | excellent | excellent | excellent | excellent | excellent | excellent | excellent | excellent | excellent | excellent |
Acid Resistance, dilute | excellent | excellent | excellent | excellent | excellent | excellent | excellent | good | good | excellent | excellent | good | fair | fair | fair |
concentrated | good-fair | fair-good | good-fair | good-fair | fair-good | good-fair | good-fair | fair | fair | fair-good | fair-good | fair-good | fair | fair | poor |
Alkali Resistance, dilute | fair | fair | fair | fair | fair | fair | fair | fair | fair | fair | fair | fair | fair | fair | fair |
concentrated | low | low | low | low | low | low | low | low | low | low | low | low | low | low | low |
Temperature Range, F | -80 to 200 | -80 to 200 | -80 to 200 | -80 to 200 | -80 to 200 | -80 to 200 | -80 to 200 | -80 to 200 | -80 to 200 | -80 to 200 | -80 to 200 | -80 to 200 | -80 to 200 | -80 to 200 | -80 to 200 |
Special Orders normally require a 3-4 week lead time and a manufacturing minimum. Items designated as in-stock are normally inventoried, but may occasionally be in the process of being produced, thus requiring a 3-4 week lead time.